Race Roster API Participant Fields
Participant fields retrieved from the Race Roster API must be mapped to your race in RunScore. Mapping is automatic when field names match the column names in your participant database. If names do not match, you provide the mapping once during the first download of participant data from Race Roster.
For full API details, see the Race Roster API reference.
Event data
| Field | Description |
|---|---|
event_name | Name of the overall event |
subEventId | ID of the race in Race Roster |
bundleRegistration | Boolean (true | false) — flag participant as having registered for multiple events under a single registration |
Participant data
| Field | Description |
|---|---|
firstName | First name of the participant (e.g. "Jane") |
lastName | Last name of the participant (e.g. "Sotomayer") |
name | Auto-calculated by concatenating firstName and lastName (e.g. "Jane Sotomayer") |
dob | Calendar date of birth |
age | Auto-calculated by subtracting the date of birth from the current date |
gender | Integer representing the available gender options |
bibNumber | Participant bib number |
participantId | Unique integer identifier for a participant within an event |
uniqueParticipantId | Auto-calculated as eventId + "P" + participantId — useful when pulling multiple events into a single participant database |
Region
| Field | Description |
|---|---|
region.code | Abbreviated code for the participant's region |
region.name | Full name of the region |
Swag data
| Field | Description |
|---|---|
swagId | ID of the product (e.g. a branded mug or t-shirt) |
swagName | Product name (e.g. "Women's technical racing shirt") |
swagOptionId | ID of each product option (e.g. SM, M, L, XL) |
swagOptionName | Name of each option (e.g. "Small", "Medium", "Large") |
transactionId | Unique identifier of the transaction |
netRegistrationTotal | Registration cost after subtracting additional purchases, insurance, or other line items |
One swag item per participant in RunScore
In RunScore, only the last element in the swag list is displayed with the participant.
Other data
| Field | Description |
|---|---|
teamId | Optional. Associates a participant with a team when running a team event. Team data is retrieved automatically when downloaded participants have teamId values — RunScore calls the Race Roster API and includes team data with the participant record. |
emergencyContact | List of data objects with questions and answers relating to emergency contact information |